See also
| Husband: | Henry LAMBERT (1750-1820) | |
| Wife: | Anne LAMBERT (aft1770- ) | |
| Children: | Margaret LAMBERT (aft1791- ) | |
| Anne LAMBERT (1797- ) | ||
| Letitia Sophie LAMBERT (1808-1856) | ||
| Jane LAMBERT (c. 1810-c. 1855) | ||
| Marriage | 1791 | |
| Name: | Henry LAMBERT | |
| Sex: | Male | |
| Father: | John LAMBERT ( -1787) | |
| Mother: | Mary BURKE ( - ) | |
| Birth | 1750 | |
| Death | 1820 (age 69-70) | |
| Name: | Anne LAMBERT1 | |
| Sex: | Female | |
| Father: | Thomas LAMBERT ( - ) | |
| Mother: | Elizabeth WOOD ( - ) | |
| Birth | btw 1770 and 1775 | |
| Name: | Margaret LAMBERT2 | |
| Sex: | Female | |
| Spouse: | Thomas Patrick BURKE ( -1839) | |
| Birth | btw 1791 and 1795 | |
| Name: | Anne LAMBERT2 | |
| Sex: | Female | |
| Spouse 1: | Thomas LAHIFF, (1790-1849) | |
| Spouse 2: | Edward KIRWAN ( - ) | |
| Birth | 1797 | Aggard Craughwell, County Galway |
| Name: | Letitia Sophie LAMBERT2 | |
| Sex: | Female | |
| Spouse: | Joseph A NORTH (1812-1886) | |
| Birth | 1808 | |
| Death | Feb 1856 (age 47-48) | Ballinasloe, Galway, Ireland. |
| Name: | Jane LAMBERT2 | |
| Sex: | Female | |
| Spouse: | Thomas Homan PILKINGTON (c. 1804-1871) | |
| Birth | c. 1810 | Tore, Westmeath, Ireland |
| Death | c. 1855 (age 44-45) | |
Married her first cousin Henry Lambert of Aggard
| 1 | "From MANUSCRIPT RECORD OF THE LAMBERT FAMILY". |
| 2 | Merryl Hunkin, "Merryl Hunkin". |